Highside Gas Leak Detector – Mid Temp
- Find Your Leaks Fast w/ the Largest & Brightest Bubbles on the Market
- Non-Toxic, Non-Freezing formula
- Rated for temperatures +30°F to +200°F
Product Options
| ID | Bramec # | Part Number | Mfg # | Description | item_no | Std. Qty. | Qty. | uom | Qty. Type | Size (L × W × H) | Weight (lbs) | Barcode | Origin | HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10627 | HS23008- | 93809 | 23008 | 8 oz Bottle w/Dauber Cap | HS23008 | 24 EA | 1 EA | EA | Individual | n/a | .60 | 684176230081 | US | 3402.90 |
| 10627 | HS23008- | 93809 | 23008 | 8 oz Bottle w/Dauber Cap | HS23008 | 24 EA | 24 EA | EA | Case | 14.4375" x 9.5625" x 5.375" | 14.55 | US | 3402.90 | |
| 10628 | HS23032 | 93810 | 23032 | 32 oz Bottle w/Trigger Sprayer | HS23032 | 12 EA | 1 EA | EA | Individual | n/a | 2.279 | 684176230326 | US | 3402.90 |
| 10628 | HS23032 | 93810 | 23032 | 32 oz Bottle w/Trigger Sprayer | HS23032 | 12 EA | 12 EA | EA | Case | 13.75" x 10.5625" x 10.1875" | 27.35 | US | 3402.90 | |
| 10629 | HS23128 | 93747 | 23128 | 1 Gallon Jug | HS23128 | 4 EA | 1 EA | EA | Individual | n/a | 14.125 | 684176231286 | US | 3402.90 |
| 10629 | HS23128 | 93747 | 23128 | 1 Gallon Jug | HS23128 | 4 EA | 4 EA | EA | Case | 12.875" x 12.875" x 12.875" | 56.5 | US | 3402.90 |





