Gas Connector Ball Valves
- 250 Max PSI
- UL Listed
- ANSI Z21.15
- CSA 3.16
Product Options
| ID | Bramec # | Part Number | Mfg # | Description | item_no | Std. Qty. | Qty. | uom | Qty. Type | Size (L × W × H) | Weight (lbs) | Barcode | Origin | HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5361 | 15108 | 73495 92-3232 | 15108 | 1/2" FPT x 1/2" FPT | 15108 | 10 EA | 1 EA | EA | Individual | n/a | CN | 8481.80 | ||
| 5361 | 15108 | 73495 92-3232 | 15108 | 1/2" FPT x 1/2" FPT | 15108 | 10 EA | 100 EA | EA | Case | n/a | CN | 8481.80 | ||
| 5363 | 15109 | 73496 92-4242 | 15109 | 3/4" FPT x 3/4" FPT | 15109 | 10 EA | 1 EA | EA | Individual | n/a | CN | 8481.80 | ||
| 5363 | 15109 | 73496 92-4242 | 15109 | 3/4" FPT x 3/4" FPT | 15109 | 10 EA | 100 EA | EA | Case | n/a | CN | 8481.80 | ||
| 5365 | 15137 | 15137 | 1" FPT x 1" FPT | 15137 | 5 EA | 1 EA | EA | Individual | n/a | CN | 8481.80 | |||
| 5365 | 15137 | 15137 | 1" FPT x 1" FPT | 15137 | 5 EA | 50 EA | EA | Case | n/a | CN | 8481.80 | |||
| 10361 | 15107 | 15107 | 15107 | 5/8" OD Flare x 3/4" FPT | 15107 | 10 EA | 1 EA | EA | Individual | n/a | CN | 8481.80 | ||
| 10361 | 15107 | 15107 | 15107 | 5/8" OD Flare x 3/4" FPT | 15107 | 10 EA | 10 EA | EA | Case | n/a | CN | 8481.80 |





