Time Delay Dual Element Plug Fuses
- CE, Std. 248-11, UL Listed (0-6 1⁄4) Guide JFHR, File E56412 (7-30A) Guide JEFV, File E12112; CSA Certified, Class 1423-01, File 53787
- Plastic base with rejection threads
Product Options
Bramec # | Mfg # | Description | Std. Qty. |
---|---|---|---|
5817 | S 1-6/10 | 1-6/10 A 125V Dual Element Plug Fuse | 4 EA |
5820 | S 3-2/10 | 3-2/10 A 125V Dual Element Plug Fuse | 4 EA |
5828 | S 15 | 15 A 125V Dual Element Plug Fuse | 4 EA |
5829 | S 20 | 20 A 125V Dual Element Plug Fuse | 4 EA |
5830 | S 25 | 25 A 125V Dual Element Plug Fuse | 4 EA |
5831 | S 30 | 30 A 125V Dual Element Plug Fuse | 4 EA |
5817 | S 1-6/10 | 1-6/10 A 125V Dual Element Plug Fuse | 4 EA |
5820 | S 3-2/10 | 3-2/10 A 125V Dual Element Plug Fuse | 4 EA |
5828 | S 15 | 15 A 125V Dual Element Plug Fuse | 4 EA |
5829 | S 20 | 20 A 125V Dual Element Plug Fuse | 4 EA |
5830 | S 25 | 25 A 125V Dual Element Plug Fuse | 4 EA |
5831 | S 30 | 30 A 125V Dual Element Plug Fuse | 4 EA |
Showing 1 to 12 of 12 entries