Malleable Black Iron Pipe Fittings – Reducing Couplings
Product Options
| ID | Bramec # | Part Number | Mfg # | Description | item_no | Std. Qty. | Qty. | uom | Qty. Type | Size (L × W × H) | Weight (lbs) | Barcode | Origin | HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5007 | 17708 | 17708 | 1/2" x 1/4" Reducing Coupling | 17708 | 50 EA | EA | Individual | |||||||
| 5008 | 17709 | 17709 | 3/4" x 1/4" Reducing Coupling | 17709 | 45 EA | EA | Individual | |||||||
| 5009 | 17285 | BPF-10 | 17285 | 3/4" x 1/2" Reducing Coupling | 17285 | 60 EA | EA | Individual | ||||||
| 5010 | 17710 | 17710 | 1" x 1/4" Reducing Coupling | 17710 | 45 EA | EA | Individual | |||||||
| 5011 | 17286 | BPF-11 | 17286 | 1" x 1/2" Reducing Coupling | 17286 | 30 EA | EA | Individual | ||||||
| 5012 | 17287 | BPF-12 | 17287 | 1" x 3/4" Reducing Coupling | 17287 | 25 EA | EA | Individual |



