Highside Gas Leak Detector – Low Temp
- Find Your Leaks Fast w/ the Largest & Brightest Bubbles on the Market
- Non-Toxic, Non-Freezing formula
- Rated for temperatures -30°F to +200°F
Product Options
| ID | Bramec # | Part Number | Mfg # | Description | item_no | Std. Qty. | Qty. | uom | Qty. Type | Size (L × W × H) | Weight (lbs) | Barcode | Origin | HS Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10621 | HS22008 | 93807 | 22008 | 8 oz Bottle w/Dauber Cap | HS22008 | 24 EA | 1 EA | EA | Individual | n/a | .62 | 684176220082 | US | 3402.90 |
| 10621 | HS22008 | 93807 | 22008 | 8 oz Bottle w/Dauber Cap | HS22008 | 24 EA | 24 EA | EA | Case | 14.4375" x 9.5625" x 5.375" | 15 | US | 3402.90 | |
| 10620 | HS22032 | 93746 | 22032 | 32 oz Bottle w/Trigger Sprayer | HS22032 | 12 EA | 1 EA | EA | Individual | n/a | 2.425 | 684176220327 | US | 3402.90 |
| 10620 | HS22032 | 93746 | 22032 | 32 oz Bottle w/Trigger Sprayer | HS22032 | 12 EA | 12 EA | EA | Case | 13.75" x 10.5625" x 10.1875" | 29.1 | US | 3402.90 | |
| 10619 | HS22128 | 93745 | 22128 | 1 Gallon Jug | HS22128 | 4 EA | 1 EA | EA | Individual | n/a | 13.96 | 684176221287 | US | 3402.90 |
| 10619 | HS22128 | 93745 | 22128 | 1 Gallon Jug | HS22128 | 4 EA | 4 EA | EA | Case | 12.875" x 12.875" x 12.875" | 55.85 | US | 3402.90 |





